Gep International
Groupsets and parts
Please remember to accurately specify your groupset or component when ordering! We need to know hub drilling, bottom bracket type, crank lengths and ring sizes, cassette sizes, braze on or clip on front mech, seatpin size and type, cassette type, double or triple type front and rear mechs, double or triple chainset, and headset type. In the case of Groupset purchases, it is safest to list the components on your order to avoid errors. |
| Campagnolo | |Record 10| | |Record 9| | |Chorus 10| | |Chorus 9| | |Daytona 9| | |Veloce 9| | |Mirage 9| | |Avanti 8| |
| Rear Mech | £131.50 |
£103.00 |
£75.00 |
£68.00 |
£37.00 |
£28.00 |
£22.00 |
£25.00 |
| Rear Mech Triple | £131.50 | - | £75.00 | - | £33.00 | £30.00 | £24.00 | £28.00 |
| Front Mech | £46.00 | £42.00 | £39.00 | £38.00 | £17.00 | £17.00 | £12.50 | £10.00 |
| Front Mech O/S | £50.00 | £50.00 | - | £41.50 | £20.00 | £20.00 | £15.50 | £12.00 |
| Front Mech Triple | - | - | - | - | £19.00 | £19.00 | £14.50 | £17.00 |
| Ergo Levers | £155.95 | £152.00 | £137.00 | £132.50 | £90.00 | £73.00 | £62.50 | £70.00 |
| D/T shifters | - | £30.00 | - | £30.00 | - | - | - | - |
| Bar end levers | - |
£60.00 |
- |
£60.00 |
£60.00 |
- |
- |
- |
| Front Hub | £42.00 | £41.95 | £37.00 | £37.00 | - | £13.00 | £13.00 | £13.00 |
| Pair Hubs | £127.00 | £127.00 | £107.00 | £107.00 | £93.00 | £47.00 | £37.00 | £38.00 |
| Cassette | £87.50 | £69.00 | £44.00 | £33.00 | £20.00 | £20.00 | £17.00 | £25.00 |
| Cassette Ti | £152.95 | £139.00 | - | - | - | - | - | - |
| Chainset | £138.95 | £132.95 | £79.50 | £76.00 | £52.95 | £38.00 | £32.50 | £33.00 |
| Chainset triple | - | - | - | - | £64.00 | £48.00 | £45.00 | - |
| Bottom Bracket | £54.00 | £54.00 | £32.50 | £32.50 | £9.50 | £9.00 | £8.50 | £7.50 |
| Brake Calipers | £124.00 | £124.00 | £78.00 | £78.00 | £47.00 | £38.00 | £33.50 | £36.00 |
| Aero Brake Lever | - | £43.00 | - | £43.00 | - | - | - | - |
| Brake Cable set | £15.00 | £15.00 | £15.00 | £15.00 | £15.00 | £15.00 | £15.00 | £15.00 |
| Ergo Cable Set | £20.00 | £20.00 | £20.00 | £20.00 | £20.00 | £20.00 | £20.00 | £20.00 |
| Headset Std | £32.50 | £32.50 | £22.50 | £22.50 | - | £15.00 | - | - |
| Headset A Head | £37.50 | £37.50 | £28.50 | £28.50 | - | - | - | - |
| Chain | £19.00 | £15.00 | £19.00 | £15.00 | £13.00 | £13.00 | £13.00 | £9.00 |
| ProFit Pedals | £125.00 | £125.00 | £90.00 | £90.00 | - | £50.00 | - | - |
| Seatpin Alloy | - | - | - | - | - | - | - | - |
| Seatpin Ti | £55.25 | £55.25 | - | - | - | - | - | - |
| Seatpin Carbon | - | - | - | - | - | - | - | - |
| Shimano | |Dura Ace9| | |Ultegra 9| | |105 9| | |Tiagra 9| | |Sora 8| | |RSX 8| |
| Rear Mech | £50.00 |
£33.50 |
£25.00 |
£16.00 |
£11.00 |
- |
| Rear Mech Triple | - | £37.75 | £28.00 | £19.00 | £15.00 | £13.00 |
| Front Mech | £34.50 | £21.00 | £17.00 | £15.50 | £11.25 | £13.00 |
| Front Mech O/S | - | £22.50 | - | £16.50 | - | - |
| Front Mech Triple | - | £24.50 | £20.00 | - | £13.00 | - |
| STI Levers Flight Deck | £180.00 | £132.00 | £115.00 | £107.00 | £70.00 | - |
| STI Levers non F/D | £159.50 |
£117.00 |
- |
- |
£75.00 |
£100.00 |
| D/T shifters | £29.50 | - | - | - | - | - |
| Bar end levers | £36.00 | - | - | - | - | - |
| Pair Hubs | £111.00 | £63.00 | £44.50 | £30.50 | £25.00 | £35.25 |
| Cassette | £50.75 | £30.00 | £28.00 | £21.50 | £21.50 | £21.50 |
| Chainset | £143.00 | £100.00 | £66.00 | £48.00 | £32.50 | £42.00 |
| Chainset triple | - | - | £75.00 | £50.00 | £37.00 | £50.00 |
| Bottom Bracket | £34.00 | £43.00 | £21.00 | £17.00 | £11.00 | £13.00 |
| Brake Calipers | £110.00 | £115.00 | £41.00 | £28.00 | £19.00 | £24.50 |
| Aero Brake Lever | - | - | - | - | - | £17.00 |
| Brake Cable set | - | £13.00 | - | £8.00 | £8.00 | £8.00 |
| Ergo Cable Set | £16.00 | £16.00 | £16.00 | £16.00 | £16.00 | £16.00 |
| Headset Std | £44.00 | £24.00 | £19.00 | £19.00 | £19.00 | - |
| Chain | £19.00 | £15.00 | £11.00 | £10.00 | £10.00 | - |
| Pedals | £98.00 | £64.00 | £44.50 | - | - | £46.50 |
| Seatpin | £51.50 | £19.00 | - | - | - | - |
| | Frames | | | Groupsets & parts | |
| Home | |